Offering you a complete choice of products which include apc ups 600va.
₹ 3000 / Piece Get Latest Price
| Rated Capacity | 1 kVA |
| Phase | 1 Phase In / 1 Phase Out |
| Backup Time | 10 min |
| Series | Easy UPS |
| Input Voltage | 200–240 V |
| Output Voltage | 230 V |
| Configuration | Tower / Rack |
| Warranty | 1 Year |
| Brand | APC |
| Rated Power (kW) | 0.8 kW |
| Waveform Type | Sine Wave |
| Emergency Power Off (EPO) | Yes |
| Maximum Efficiency | > 94% |
| Certifications | BIS |
| IP Rating | IP20 |
| Audible Noise Level | < 50 dBA |
| Operating Temperature | 0-40 °C |
| Input Frequency | 40-70 Hz |
| Total Harmonic Distortion (THD) | 2% |
| Communication Ports | Dry Contacts |
| Control Panel | LCD Display |
| Height (mm) | 86.2 mm |
| Width (mm) | 134 mm |
| Depth (mm) | 412.2 mm |
| Net Weight (kg) | 13.6 kg |
| Input Power Factor | > 0.98 |
| Output Frequency | 50/60 Hz |
| Runtime at Full Load | 3 min |
Minimum order quantity: 1 Piece
Key highlights:
APC BX600C-IN supports 360W load and includes AVR with 145–290V input range.
Best for:
HD INFOSYS AUTOMATION (CEO)
HD Infosys & Automation
SF-24, Darshanam Trade Centre, B/s Dcp Sayajigunj
Vadodara - 390007, Gujarat, India