Offering you a complete choice of products which include 5kva apc online ups.
₹ 70000 / Piece Get Latest Price
| Rated Capacity | 5 kVA |
| Phase | 1 Phase In / 1 Phase Out |
| Backup Time | 15 min |
| Series | Smart-UPS Online |
| Input Voltage | 200–240 V |
| Output Voltage | 230 V |
| Configuration | Rack |
| Application | IT Server Room |
| Warranty | 1 Year |
| Form Factor | Online Double Conversion |
| Brand | APC |
| Rated Power (kW) | 0.8 kW |
| Waveform Type | Sine Wave |
| Bypass Type | Built-in Static Bypass |
| Emergency Power Off (EPO) | Yes |
| Rack Unit | 2 U |
| Battery Type | External Battery System |
| Maximum Efficiency | > 94% |
| Certifications | BIS |
| IP Rating | IP20 |
| Audible Noise Level | < 50 dBA |
| Operating Temperature | 0-40 °C |
| Input Frequency | 40-70 Hz |
| Total Harmonic Distortion (THD) | 2% |
| Communication Ports | RS-232 |
| Height (mm) | 86.2 mm |
| Width (mm) | 134 mm |
| Depth (mm) | 412.2 mm |
| Net Weight (kg) | 13.6 kg |
| Input Power Factor | > 0.98 |
| Input Voltage Range | 100-275 V |
| Output Frequency | 50/60 Hz |
| Runtime at Full Load | 4 min |
| Runtime at Half Load | 12 min |
The SRV5KL-IN is designed for unstable power environments and supports external battery packs for longer backup duration.
Best ApplicationsHD INFOSYS AUTOMATION (CEO)
HD Infosys & Automation
SF-24, Darshanam Trade Centre, B/s Dcp Sayajigunj
Vadodara - 390007, Gujarat, India